![]() |
|
![]() |
|

| DIAGRAM # | PART NAME | PRICE EACH | ORDER |
| 1 | Jet Discharge Nozzle | $3.50 | |
| 2 | Discharge Tube | $8.10 | |
| 3 | 7/8" Trigger Pivot Bolt & Nut | $ 1.20 | |
| 4 | Trigger | $7.75 | |
| 5 | 7/8" Handle Bolt & Nut | $ 1.20 | |
| 6 | 11/16" Piston Rod Bolt & Nut | $ 1.10 | |
| 7 | 7/16" Handle Bolt & Nut | $ 1.10 | |
| 8 | Piston Rod Cap | $6.35 | |
| 9 | Cylinder Cap | $8.65 | |
| 10 | 5/16" O-Ring | $3.15 | |
| 11 | 3/4" O-Ring | $3.15 | |
| 12 | Piston | $14.95 | |
| 13 | Cylinder | $22.00 | |
| 14L | Handle - Left Section | $10.35 | |
| 14R | Handle - Right Section | $10.35 | |
| 15 | Foot Valve | $9.85 | |
| 16 | Screen | $1.45 | |
| 17 | Ball Valve | $1.10 | |
| 18 | Ball Valve Spring | $3.20 | |
| 19 | Piston Spring | $4.95 | |
| 20 | Suction Tube | $8.85 | |
| 21 | Cylinder Cap Gasket | $2.55 | |
| 22 | Reversible Nozzle | $5.40 | |
| 23 | Container Gasket | $3.00 |
|
Questions and Support: info@forestrybiz.com |
|
Home / About Us / Catalog / Contact Us / Privacy Policy & Terms of Use |